辽宁石油化工大学2003年被SCIE收录的论文
| 序号 | 作者 | 题名 | 刊名 | 年 | 卷 | 期 | 页码 | 单位 |
| 1 | Yang, P; Liu, Z; Yan, F; Liao, KJ | A study on aging kinetics of Anshan paving asphalt | PETROLEUM SCIENCE AND TECHNOLOGY | 2002 | 20 | 9-10 | 951 | Fushun Petr Inst, Dept Appl Chem, Fushun 113001, Liaoning, Peoples R China |
| 2 | Yang, P; Liu, Z; Yan, F; Liao, KJ | Application of Grey System Theory in studying asphalt aging | PETROLEUM SCIENCE AND TECHNOLOGY | 2002 | 20 | 9-10 | 939 | Fushun Petr Inst, Dept Appl Chem, Fushun 113001, Liaoning, Peoples R China |
| 3 | Zhang, SG; Jiang, H; Gong, H; Sun, ZL | Green catalytic oxidation of cyclohexanone to adipic acid | PETROLEUM SCIENCE AND TECHNOLOGY | 2003 | 21 | 1-2 | 275 | Fushun Petr Inst, Dept Mat Sci, Fushun 113001, Peoples R China |
| 4 | Yuan, XD; Shen, J; Li, GH; Zhou, JL; Kim, JM; Park, SE | Direct synthesis of SBA-15 mesoporous silica functionalized with sulfonic acid groups | CHINESE JOURNAL OF CATALYSIS | 2003 | 24 | 2 | 83 | Fushun Petr Inst, Dept Petrochem Technol, Fushan 113001, Liaoning, Peoples R China |
| 5 | Yuan, XD; Shen, J; Li, GH; Zhou, JL; Kim, JM; Sang-Eon, P | Prepararion of highly active esterification catalyst SBA-15 mesoporous silica functionalized with sulfonic acid group | CHEMICAL JOURNAL OF CHINESE UNIVERSITIES-CHINESE | 2002 | 23 | 12 | 2332 | Fushun Petr Inst, Dept Petrochem Technol, Fushun 113001, Peoples R China |
| 6 | Qi, YT; Wang, FX | Study and evaluation of aging performance of petroleum asphalts and their constituents during oxygen absorption. I. Oxygen absorption behaviors and kinetics | PETROLEUM SCIENCE AND TECHNOLOGY | 2003 | 21 | 1-2 | 283 | Fushun Petr Inst, Fushun 113001, Peoples R China |
| 7 | Li, Y; Zhang, YQ; Wang, HY | A study on modified HZSM-5 aromatization for FCC light gasoline | PETROLEUM SCIENCE AND TECHNOLOGY | 2003 | 21 | 5-6 | 937 | Fushun Petr Inst, Petrochem Res Inst, Fushun 113001, Liaoning, Peoples R China |
| 8 | Zhao, ZH; Xuan, MQ; Liu, Z; Cong, YF; Wei, Y; Liao, KJ | A study on aging kinetics of asphalt based on softening point | PETROLEUM SCIENCE AND TECHNOLOGY | 2003 | 21 | 9-10 | 1575 | Liaoning Univ Petr & Chem Technol, Dept Appl Chem, Fushun 113001, Liaoning, Peoples R China |
| 9 | Yan, F | A study on removing mercaptan from gasoline with ammonia washing | PETROLEUM SCIENCE AND TECHNOLOGY | 2003 | 21 | 11-12 | 1879 | Liaoning Univ Petr & Chem Technol, Dept Appl Chem, Fushun 113001, Liaoning, Peoples R China |
| 10 | Liu, Z; Xuan, MQ; Zhao, ZH; Cong, YF; Liao, KJ | A study of the compatibility-between asphalt and SBS | PETROLEUM SCIENCE AND TECHNOLOGY | 2003 | 21 | 7-8 | 1317 | Liaoning Univ Petr & Chem Technol, Dept Appl Chem, Liaoning 113001, Peoples R China |
| 11 | Zhao, DZ; Cao, ZB | Application of 'Micro-demolition Atomization' theory in feedstock atomization for RFCCU | PETROLEUM SCIENCE AND TECHNOLOGY | 2003 | 21 | 11-12 | 1799 | Liaoning Univ Petr & Chem Technol, Dept Chem Technol, Fushun 113001, Liaoning, Peoples R China |
| 12 | Wang, HP; Hou, CY; Jin, J | The interaction energy between two parallel plates with constant surface charge density | JOURNAL OF COLLOID AND INTERFACE SCIENCE | 2003 | 263 | 2 | 684 | Liaoning Univ Petr & Chem Technol, Dept Chem, Fushun 113001, Liaoning, Peoples R China |
| 13 | Xie, YJ; Wang, XH | Crack initiation and direction for circumferential periodic cracks in pipe under tension and torsion | THEORETICAL AND APPLIED FRACTURE MECHANICS | 2003 | 40 | 2 | 153 | Liaoning Univ Petr & Chem Technol, Dept Mech Engn, Fushan 113001, LN, Peoples R China |
| 14 | Xie, YJ; Hills, DA | Crack initiation at contact surface | THEORETICAL AND APPLIED FRACTURE MECHANICS | 2003 | 40 | 3 | 279 | Liaoning Univ Petr & Chem Technol, Dept Mech Engn, Fushun 113001, LN, Peoples R China |
| 15 | Zhang, YX; Jin, J; Luo, GX; Wang, HP | The extended Langmuir's method and its application to double-layer interaction | COLLOID AND POLYMER SCIENCE | 2003 | 281 | 5 | 401 | Liaoning Univ Petr & Chem Technol, Fushun 113001, Liaoning, Peoples R China |
| 16 | Wang, M; Tian, JJ; Liu, LJ; Jiang, H; Gong, H; Su, TT | Synthesis and characterization of methane-sulfonates and their catalytic activities for esterification | CHINESE JOURNAL OF INORGANIC CHEMISTRY | 2003 | 19 | 7 | 731 | Liaoning Univ Petr & Chem Technol, Inst Petrochem, Fushun 113001, Peoples R China |
| 17 | Zhao, Y; Ma, J; Wang, HY | Etherification of FCC light gasoline over Mo-modified beta zeolite catalyst | PETROLEUM SCIENCE AND TECHNOLOGY | 2003 | 21 | 11-12 | 1833 | Liaoning Univ Petr & Chem Technol, Petrochem Res Inst, Fushun 113001, Liaoning, Peoples R China |
| 18 | Liu, BS; Lian, PY; Zhao, XH | A novel NiP-Cu composite membrane reactor for catalytic dehydrogenation of ethanol | SEPARATION AND PURIFICATION TECHNOLOGY | 2003 | 32 | 1-3 | 281 | Liaoning Univ Petr & Chem Technol, Sch Petrochem Engn, Liaoning 113001, Peoples R China |
| 19 | Liu, Z; Yan, F | Study on improving oxidation stability of catalytically-cracked diesel oil | PETROLEUM SCIENCE AND TECHNOLOGY | 2003 | 21 | 11-12 | 1887 | Liaoning Univ Petr & Chem Technol, Sch Petrochem Engn, Liaoning 113001, Peoples R China |
2004年12月9日